000 | 00486nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 151211s9999||||xx |||||||||||||| ||und|| | ||
020 | _c215 | ||
041 | _aEnglish | ||
082 |
_a336.294 _b /BHA |
||
100 | _aBhadra, Biswajit | ||
245 |
_aBharatar Kar Babostha (Pratakhya o Parokhya Kar) _c Biswajit Bhadra |
||
260 |
_bBudesh and Alayad _aKolkata _c2009 |
||
300 | _a902P.,9P. | ||
650 | _aDirect & Indirect Tax | ||
650 | _aTaxation | ||
700 | _aAshok Sanpati | ||
942 | _cBK | ||
999 |
_c3486 _d3486 |